Històric de les festes de maig de Sant Anastasi a Lleida

Data Pob descripcio
20200510 Lleida Festes de Maig - Sant Anastasi [ANUL·LADA PEL COVID-19]
20190512 Lleida Festes de Maig - Sant Anastasi
20180513 Lleida Festes de Maig - Sant Anastasi
20170514 Lleida Festes de Maig - Sant Anastasi
20160508 Lleida Festes de Maig - Sant Anastasi
20150510 Lleida Festes de Maig - Sant Anastasi
20140510 Lleida Festes de Maig - Sant Anastasi
20130512 Lleida Festes de Maig - Sant Anastasi
20120513 Lleida Festes de Maig - Sant Anastasi
20110508 Lleida Festes de Maig - Sant Anastasi
20100509 Lleida Festes de Maig - Sant Anastasi
20090510 Lleida Festes de Maig - Sant Anastasi
20080510 Lleida Festes de Maig - Sant Anastasi
20070513 Lleida Festes de Maig - Sant Anastasi
20060514 Lleida Diada de Festa Major - St. Anastasi
20050508 Lleida Feta Major de Sant Anastasi
20040509 Lleida Feta Major de Sant Anastasi
20030511 Lleida Festes de Maig - Sant Anastasi
20020512 Lleida Festes de Maig - Sant Anastasi
20010513 Lleida Festes de Maig - Sant Anastasi
20000514 Lleida Festes de Maig - Sant Anastasi
19990509 Lleida Festes de Maig - Sant Anastasi
19980510 Lleida Festes de Maig - Sant Anastasi
19970511 Lleida FESTA MAJOR
19970510 Lleida Festes de Maig - Sant Anastasi
19960512 Lleida Festes de Maig - Sant Anastasi
19950514 Lleida Festes de Maig - Sant Anastasi
19910512 Lleida Festes de Maig - Sant Anastasi
19900513 Lleida Festes de Maig - Sant Anastasi
19890513 Lleida Festes de Maig - Sant Anastasi
19880514 Lleida Festes de Maig - Sant Anastasi
19850511 Lleida Festes de Maig - Sant Anastasi
19790513 Lleida Festes de Maig - Sant Anastasi
19780514 Lleida Festes de Maig - Sant Anastasi
19750511 Lleida Festes de Maig - Sant Anastasi

CASTELLERS DE LLEIDA

  D C I ID
4d8 1 2 1 7
2d7 9 2 1 2
5d7 19 0 0 2
7d7 6 0 0 1
4d7a 15 0 0 0
3d7 11 0 0 1
4d7 3 0 0 0
Pd5 27 0 0 0
Pd5s 0 0 1 0
2d6 1 0 0 0
3d6s 2 0 0 0
total 175 4 4 13

  D C I ID
5d7 2 0 0 0
4d7a 3 0 0 0
3d7 3 0 0 0
4d7 4 0 0 0
Pd5 3 0 0 0
Pd4 8 0 0 0
total 23 0 0 0

  D C I ID
5d7 1 0 0 0
4d7a 2 0 0 0
3d7 3 0 0 0
4d7 3 0 0 0
Pd5 3 0 0 0
Pd5s 1 0 0 0
2d6 1 0 0 0
5d6 1 0 0 0
4d6a 2 0 0 0
3d6 1 0 0 0
4d6 1 0 0 0
total 44 0 0 0

BORDEGASSOS DE VILANOVA

  D C I ID
4d8 0 0 1 0
4d7a 2 0 0 0
3d7 1 0 0 0
4d7 1 0 0 0
Pd5 4 0 0 0
2d6 2 0 0 0
Pd4cam 1 0 0 0
total 11 0 1 0

  D C I ID
3d6 1 0 0 0
4d6 1 0 0 0
Pd4 2 0 0 0
total 4 0 0 0

  D C I ID
5d7 1 0 0 1
7d7 1 0 0 0
4d7a 4 0 0 0
3d7 4 0 0 0
4d7 4 0 0 0
Pd5 5 0 0 0
4d6a 1 0 0 0
3d6 1 0 0 0
Pd4cam 2 0 0 0
Pd4 11 0 0 0
total 34 0 0 1

  D C I ID
4d8 1 0 0 0
5d7 5 0 0 1
4d7a 4 0 0 0
3d7 5 0 0 0
4d7 5 0 0 0
Pd5 5 0 0 0
2d6 1 0 0 0
Pd4cam 1 0 0 0
Pd4 23 0 0 0
total 50 0 0 1

CASTELLERS DE L’ALBERA

  D C I ID
2d6 0 0 2 0
3d6 1 0 0 0
4d6 1 0 1 0
Pd4s 1 0 0 0
Pd4 2 0 0 0
total 5 0 3 0

CASTELLERS DE BARCELONA

  D C I ID
2d8f 0 1 0 1
3d8 1 0 0 0
4d8 2 0 0 1
5d7 3 0 0 0
4d7a 2 0 0 0
3d7 1 0 0 0
4d7 2 0 0 0
Pd5 4 0 0 0
Pd4cam 4 0 0 0
Pd4 3 0 0 0
total 22 1 0 2

  D C I ID
4d8 1 0 0 0
5d7 2 0 0 0
7d7 2 0 0 0
3d7 1 0 0 0
Pd5 1 0 0 0
Pd4 5 0 0 0
total 12 0 0 0

  D C I ID
3d8 1 0 0 0
4d8 6 0 0 0
2d7 3 0 0 0
5d7 8 0 0 0
7d7 4 0 0 0
4d7a 2 0 0 0
3d7 2 0 0 0
4d7 4 0 0 0
Pd5 7 1 0 0
Pd4cam 4 0 0 0
Pd4 33 0 0 0
total 74 1 0 0

  D C I ID
3d8 2 0 0 0
4d8 5 0 0 0
2d7 2 0 0 0
5d7 9 0 0 1
7d7 2 0 0 0
4d7a 2 0 0 0
3d7 4 0 0 0
4d7 4 0 0 0
Pd5 7 1 0 0
4d6a 1 0 0 0
Pd4 22 1 0 0
total 60 2 0 1

CASTELLERS DE MALLORCA

  D C I ID
3d7 1 0 0 0
4d7 1 0 0 0
Pd5 1 0 0 0
2d6 1 0 0 0
Pd4cam 1 0 0 0
Pd4 2 0 0 0
total 7 0 0 0

  D C I ID
3d6a 1 0 0 0
3d6 1 0 0 0
4d6 1 0 0 0
Pd4s 1 0 0 0
Pd4 3 0 0 0
total 7 0 0 0

  D C I ID
3d6a 6 0 0 0
3d6 6 0 0 0
4d6 5 0 0 0
Pd4s 4 0 0 0
Pd4 11 0 0 0
total 32 0 0 0

  D C I ID
3d7 1 0 0 0
4d6a 1 0 0 0
3d6a 3 0 0 0
3d6 6 0 0 0
4d6 4 0 0 0
Pd4s 7 0 0 0
Pd4 12 0 0 0
total 34 0 0 0

CASTELLERS DE SABADELL

  D C I ID
3d8 1 0 0 0
4d8 1 0 0 0
7d7 1 0 0 0
Pd5 2 0 0 0
Pd4cam 1 0 0 0
total 6 0 0 0

  D C I ID
4d8 1 0 0 0
5d7 1 0 0 0
7d7 1 0 0 0
Pd5 1 0 0 0
Pd4 6 0 0 0
total 10 0 0 0

  D C I ID
3d8 2 1 0 0
4d8 5 0 0 0
5d7 4 0 0 0
7d7 6 0 0 0
3d7 1 0 0 0
4d7 2 0 0 1
Pd5 5 0 0 0
Pd4 25 0 0 0
total 50 1 0 1

  D C I ID
3d8 2 0 0 0
4d8 4 0 0 0
2d7 3 0 0 0
5d7 4 0 0 0
7d7 3 0 0 0
3d7 3 0 0 0
4d7 1 0 0 0
Pd5 6 0 0 0
2d6 1 0 0 0
3d6 2 0 0 0
Pd4 28 0 0 0
total 57 0 0 0

CASTELLERS DE SANT CUGAT

  D C I ID
4d7a 1 0 0 0
3d7 1 0 0 1
4d7 1 0 0 0
Pd5 1 0 0 0
Pd4cam 1 0 0 0
total 5 0 0 1

  D C I ID
5d7 1 0 0 0
3d7 1 0 0 0
4d7 1 0 0 0
Pd5 1 0 0 0
Pd4 3 0 0 0
total 7 0 0 0

  D C I ID
2d7 2 0 0 0
5d7 3 0 0 2
4d7a 3 0 0 0
3d7 4 0 0 1
4d7 6 0 0 0
Pd5 8 0 0 0
2d6 1 0 0 0
5d6 1 0 0 0
Pd4 11 0 0 0
total 39 0 0 3

  D C I ID
3d8 3 0 0 0
4d8 3 0 0 0
2d7 1 0 0 0
5d7 6 0 0 1
4d7a 1 0 0 0
3d7 2 0 0 0
4d7 2 0 0 0
Pd5 7 0 0 0
3d6 3 0 0 0
Pd4 16 0 0 0
total 44 0 0 1

CASTELLERS DE VILAFRANCA

  D C I ID
3d8 1 1 0 0
Pd6 1 1 0 0
4d8 3 0 0 0
2d7 2 0 0 0
5d7a 1 0 0 0
5d7 1 0 0 0
Pd5 1 0 0 0
Pd4 6 0 0 0
total 16 2 0 0

  D C I ID
Pd5 1 0 0 0
Pd4 1 0 0 0
total 2 0 0 0

  D C I ID
3d8 2 0 0 0
Pd6 1 1 0 0
4d8 4 0 0 1
2d7 3 0 0 1
10d7 2 0 0 0
5d7 4 0 0 0
7d7 1 0 0 0
4d7a 3 0 0 0
3d7a 3 0 0 0
4d7 1 0 0 0
Pd5 4 0 0 0
total 54 1 0 2

  D C I ID
3d9f 1 0 0 0
2d8f 2 0 0 0
3d8 3 0 0 0
Pd6 2 0 0 0
4d8 4 0 0 0
2d7 2 0 0 0
9d7 2 0 0 0
3d7s 4 0 0 0
5d7 4 0 0 0
7d7 2 0 0 1
4d7a 3 0 0 0
total 69 0 0 1

COLLA JOVE XIQUETS DE TARRAGONA

  D C I ID
3d8 1 1 0 0
4d8 3 0 0 0
2d7 3 0 0 1
5d7 3 0 0 0
4d7a 2 0 0 0
3d7 1 0 0 0
Pd5 7 0 0 0
Pd4cam 3 0 0 0
Pd4 4 0 0 0
total 27 1 0 1

  D C I ID
3d8 2 0 0 2
4d8 1 0 0 0
9d7 1 0 0 0
5d7 6 0 0 0
4d7a 6 0 0 0
3d7 4 0 0 0
4d7 2 0 0 0
Pd5 14 0 0 0
Pd4 21 0 0 0
total 57 0 0 2

  D C I ID
5d8 1 0 0 0
3d8 4 0 0 0
4d8 4 0 0 0
9d7 1 0 0 0
5d7 1 0 0 0
4d7a 2 0 0 0
Pd5 11 0 0 0
Pd4 10 0 0 0
total 34 0 0 0

COLLA JOVES XIQUETS DE VALLS

  D C I ID
3d8 1 0 0 0
4d8 1 0 0 0
2d7 2 0 0 0
3d7s 1 0 0 0
5d7 1 0 0 0
4d7a 3 0 0 0
3d7 2 0 0 0
Pd5 4 0 0 0
2d6 2 0 0 0
total 17 0 0 0

  D C I ID
Pd5 1 0 0 0
Pd4 1 0 0 0
total 2 0 0 0

  D C I ID
3d8 1 0 0 0
Pd6 1 0 0 0
4d8 1 0 0 2
2d7 1 0 0 0
5d7 4 0 0 0
7d7 2 0 0 0
3d7a 3 0 0 0
3d7 1 0 0 0
4d7 3 0 0 0
Pd5 9 0 0 0
Pd4 15 0 0 0
total 41 0 0 2

  D C I ID
3d8 1 0 0 0
Pd6 2 0 0 0
4d8 1 0 0 0
2d7 3 0 0 1
5d7 5 0 0 1
4d7a 3 0 0 0
3d7a 2 0 0 1
3d7 1 0 0 0
4d7 5 0 0 0
Pd5 11 0 0 0
Pd4 16 0 0 0
total 50 0 0 3

COLLA VELLA DELS XIQUETS DE VALLS

  D C I ID
3d9f 2 0 0 0
4d8a 1 0 0 0
5d8 4 0 0 0
2d8f 4 0 0 0
3d8 5 0 0 0
Pd6 2 0 0 0
4d8 7 0 0 1
2d7 4 0 0 0
3d7s 1 0 0 0
5d7 1 0 0 0
4d7 2 0 0 0
total 76 0 2 1

  D C I ID
Pd5 1 0 0 0
Pd4 1 0 0 0
total 2 0 0 0

  D C I ID
5d8 1 0 0 0
2d8f 1 0 0 0
3d8 3 0 0 1
4d8 4 0 0 0
2d7 2 0 0 0
9d7 2 0 0 0
5d7 3 0 0 0
4d7a 4 0 0 0
3d7a 2 0 0 0
3d7 2 0 0 0
4d7 3 0 0 0
total 65 0 0 1

  D C I ID
4d8a 1 0 0 0
2d8f 2 0 0 0
3d8 6 0 0 0
Pd6 4 0 0 0
4d8 6 0 0 0
2d7 6 0 0 0
9d7 4 0 0 0
5d7 3 0 0 0
4d7a 5 0 0 0
3d7a 4 0 0 0
3d7 5 0 0 0
total 116 3 0 0

MOIXIGANGUERS D’IGUALADA

  D C I ID
2d8f 2 0 0 0
3d8 2 0 0 1
4d8 3 0 0 0
2d7 1 0 0 0
7d7 1 0 0 0
Pd5 1 2 0 0
Pd4cam 3 0 0 0
Pd4 6 0 0 0
total 19 2 0 1

  D C I ID
4d8 4 0 0 0
2d7 2 0 0 0
5d7 1 0 0 0
7d7 4 0 0 0
4d7a 1 0 0 0
3d7 1 0 0 0
4d7 1 0 0 0
Pd5 5 0 0 0
4d6a 1 0 0 0
Pd4 12 0 0 0
total 32 0 0 0

  D C I ID
2d8f 1 0 0 0
3d8 3 0 0 1
4d8 2 0 0 0
2d7 2 0 0 0
5d7 2 0 0 0
7d7 1 0 0 0
3d7 1 0 0 0
4d7 1 0 0 0
Pd5 6 1 0 0
2d6 1 0 0 0
5d6 1 0 0 0
total 42 1 0 1

MINYONS DE TERRASSA

  D C I ID
4d8a 1 0 0 0
5d8 1 0 0 0
2d8f 1 0 0 1
3d8 1 0 0 0
Pd6 1 0 0 0
4d8 1 0 0 0
2d7 1 0 0 0
Pd5 1 0 0 0
Pd4 1 0 0 0
total 9 0 0 1

  D C I ID
Pd4 1 0 0 0
total 1 0 0 0

  D C I ID
5d8 1 0 0 0
2d8f 3 0 0 0
7d8 1 0 0 0
3d8 6 0 0 0
Pd6 1 0 0 0
4d8 5 0 0 0
2d7 3 0 0 0
9d7 1 0 0 1
5d7 2 0 0 0
7d7 2 0 0 0
4d7a 1 0 0 0
total 74 0 0 1

  D C I ID
2d8f 2 0 0 0
3d8 5 0 0 0
Pd6 1 0 0 0
4d8 4 0 0 0
2d7 3 0 0 0
9d7 1 0 0 0
5d7 3 0 0 0
4d7a 1 0 0 0
3d7a 3 0 0 0
3d7 4 0 0 0
4d7 4 0 0 0
total 80 0 0 0

NENS DEL VENDRELL

  D C I ID
2d8f 1 0 0 0
3d8 1 0 0 0
4d8 1 0 0 0
4d7a 1 0 0 0
3d7 1 1 0 0
4d7 1 0 0 0
Pd5 3 0 0 0
2d6 1 0 0 0
4d6n 1 0 0 0
Pd4cam 1 0 0 0
Pd4 3 0 0 0
total 15 1 0 0

  D C I ID
Pd4 1 0 0 0
total 1 0 0 0

  D C I ID
4d7a 3 0 0 0
3d7 3 0 0 0
4d7 3 0 0 0
Pd5 3 0 0 0
2d6 1 0 0 0
3d6a 1 0 0 0
3d6 1 0 0 0
4d6 1 0 0 0
Pd4cam 2 0 0 0
Pd4 6 0 0 0
total 24 0 0 0

  D C I ID
4d8 1 0 0 0
2d7 2 0 0 0
5d7 2 0 0 0
4d7a 1 0 0 0
3d7 3 0 0 0
4d7 1 0 0 0
Pd5 5 0 0 0
2d6 1 0 0 0
5d6 1 0 0 0
4d6a 1 0 0 0
3d6 1 0 0 0
total 29 0 0 0

SAGALS D’OSONA

  D C I ID
3d7a 1 0 0 0
3d7 1 0 0 0
4d7 1 0 0 0
Pd5 1 0 0 0
total 4 0 0 0

  D C I ID
3d7 1 0 0 0
4d7 1 0 0 0
Pd5 1 0 0 0
4d6a 1 0 0 0
Pd4 2 0 0 0
total 6 0 0 0

  D C I ID
5d7 3 0 0 0
7d7 1 0 0 0
4d7a 5 0 0 0
3d7 3 0 0 0
4d7 4 0 0 0
Pd5 7 0 0 0
Pd4cam 1 0 0 0
Pd4 4 0 0 0
total 28 0 0 0

  D C I ID
3d8 1 0 0 0
2d7 1 0 0 0
5d7 3 0 0 0
7d7 1 0 0 1
3d7a 1 0 0 0
3d7 2 0 0 0
4d7 3 0 0 0
Pd5 5 0 0 0
Pd4 4 0 0 0
total 21 0 0 1

XIQUETS DEL SERRALLO

  D C I ID
3d7 1 0 0 0
4d7 1 0 0 0
3d6s 1 0 0 0
Pd4cam 1 0 0 0
Pd4 1 0 0 0
total 5 0 0 0

  D C I ID
4d7a 1 0 0 0
3d7 1 0 0 0
4d7 1 0 0 0
Pd5 1 0 0 0
Pd4 5 0 0 0
total 9 0 0 0

  D C I ID
3d7 1 0 0 1
Pd5 2 0 0 0
2d6 2 0 0 0
4d6a 1 0 0 0
3d6a 2 0 0 0
3d6 1 0 0 0
4d6 2 0 0 0
Pd4 5 0 0 0
total 16 0 0 1

  D C I ID
3d7 1 0 0 0
Pd5 1 0 0 0
2d6 1 0 0 0
4d6a 1 0 0 0
3d6a 1 0 0 0
3d6 2 0 0 0
4d6 1 0 0 0
Pd4 9 0 0 0
total 17 0 0 0

TIRALLONGUES DE MANRESA

  D C I ID
3d7 1 0 0 0
4d7 0 1 0 0
Pd5 1 0 0 0
2d6 1 0 0 0
5d6 0 0 1 0
4d6 1 0 0 0
Pd4 2 0 0 0
total 6 1 1 0

  D C I ID
Pd4cam 1 0 0 0
Pd4 2 0 0 0
total 3 0 0 0

  D C I ID
5d7 1 0 0 0
4d7a 3 0 0 0
3d7 3 0 0 0
4d7 3 0 0 0
Pd5 4 0 0 0
5d6 1 0 0 0
4d6a 1 0 0 0
Pd4s 3 0 0 0
Pd4 14 0 1 0
total 33 0 1 0

  D C I ID
2d7 2 0 0 0
4d7a 2 0 0 0
3d7a 1 1 1 0
3d7 2 0 0 0
4d7 4 0 0 0
Pd5 6 0 0 0
4d6a 1 0 0 0
4d6 1 0 0 0
Pd4cam 1 0 0 0
Pd4 19 0 0 0
total 39 1 1 0

XICS DE GRANOLLERS

  D C I ID
4d8 0 0 1 0
4d7a 1 0 0 0
3d7 1 0 0 1
4d7 1 0 0 0
Pd5 1 0 0 0
Pd4cam 1 0 0 0
total 5 0 1 1

  D C I ID
Pd4 1 0 0 0
total 1 0 0 0

  D C I ID
5d7 2 0 0 0
7d7 1 0 0 0
4d7a 4 0 0 0
3d7 3 0 0 0
4d7 4 0 0 0
Pd5 5 0 0 0
4d6a 1 0 0 0
Pd4cam 1 0 0 0
Pd4 13 0 0 0
total 34 0 0 0

  D C I ID
4d8 1 0 0 0
2d7 3 0 0 0
5d7 4 0 0 1
3d7 2 0 0 0
4d7 4 0 0 0
Pd5 3 0 0 0
5d6 1 0 0 0
3d6 1 0 0 0
4d6n 1 0 0 0
Pd4 19 0 0 0
total 39 0 0 1

XIQUETS DE REUS

  D C I ID
5d7 3 0 0 0
4d7a 2 0 0 2
3d7 2 0 0 1
4d7 2 0 0 0
Pd5 3 0 0 0
2d6 1 0 0 0
5d6 1 0 0 0
4d6a 1 0 0 0
Pd4cam 2 0 0 0
Pd4 4 0 0 0
total 21 0 0 3

  D C I ID
Pd4 1 0 0 0
total 1 0 0 0

  D C I ID
3d8 3 0 0 0
2d7 3 0 0 0
5d7 1 0 0 0
4d7a 1 0 0 0
3d7a 1 0 0 0
3d7 3 0 0 0
4d7 6 0 0 0
Pd5 8 0 0 0
Pd4cam 1 0 0 0
Pd4 17 0 0 0
total 44 0 0 0

  D C I ID
2d7 3 0 0 0
5d7 5 0 0 0
7d7 1 0 0 0
4d7a 4 0 0 0
3d7a 1 0 0 0
3d7 3 0 0 0
4d7 2 0 0 1
Pd5 7 0 0 0
Pd4 17 0 0 0
total 43 0 0 1

XICOTS DE VILAFRANCA

  D C I ID
4d8 0 1 0 0
2d7 1 0 0 0
5d7 2 0 0 0
4d7a 2 0 0 0
Pd5 2 0 0 0
Pd4cam 1 0 0 0
Pd4 2 0 0 0
total 10 1 0 0

  D C I ID
4d6a 1 0 0 0
3d6 1 0 0 0
4d6 1 0 0 0
Pd4 4 0 0 0
total 7 0 0 0

  D C I ID
5d7 1 0 0 0
7d7 1 0 0 0
4d7 1 0 0 0
4d6a 1 0 0 0
3d6a 1 0 0 0
4d6 2 0 0 0
Pd4 9 0 0 0
total 16 0 0 0

  D C I ID
5d7 3 0 0 1
4d7a 4 0 0 0
3d7 3 0 0 0
4d7 2 0 0 0
Pd5 2 0 0 0
4d6a 1 0 0 0
3d6 2 0 0 0
4d6 2 0 0 0
Pd4 14 1 0 0
total 33 1 0 1

XIQUETS DE TARRAGONA

  D C I ID
5d7 1 0 0 0
4d7a 1 0 0 0
3d7 2 0 0 0
4d7 1 0 0 0
Pd5 5 1 0 0
2d6 5 0 0 0
3d6s 1 0 0 0
4d6n 1 0 0 0
Pd4cam 2 0 0 0
Pd4 5 0 0 0
total 24 1 0 0

  D C I ID
3d8 1 0 0 0
5d7 3 0 0 0
4d7a 4 0 0 0
3d7 5 0 0 0
4d7 3 0 0 0
Pd5 3 0 0 0
4d6a 1 0 0 0
Pd4cam 1 0 0 0
Pd4 16 0 0 0
total 37 0 0 0

  D C I ID
5d7 3 0 0 0
7d7 1 0 0 0
4d7a 3 0 0 0
3d7 2 0 0 0
4d7 0 0 0 1
Pd5 3 0 0 0
Pd4 14 0 0 0
total 26 0 0 1